Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (3820 Views) | Full-Text (PDF) (1367 Downloads)   |   Full-Text (HTML) (4444 Views)   |   Highlights

Abstract (3497 Views) | Full-Text (PDF) (1326 Downloads)   |   Full-Text (HTML) (1610 Views)   |   Highlights

Abstract (4850 Views) | Full-Text (PDF) (1833 Downloads)   |   Full-Text (HTML) (3316 Views)   |   Highlights

Abstract (3595 Views) | Full-Text (PDF) (1117 Downloads)   |   Full-Text (HTML) (1120 Views)   |   Highlights

Abstract (5340 Views) | Full-Text (PDF) (2187 Downloads)   |   Full-Text (HTML) (2587 Views)   |   Highlights

Abstract (6150 Views) | Full-Text (PDF) (7145 Downloads)   |   Full-Text (HTML) (5007 Views)   |   Highlights

Abstract (4826 Views) | Full-Text (PDF) (1544 Downloads)   |   Full-Text (HTML) (1758 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb