Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (4642 Views) | Full-Text (PDF) (1563 Downloads)   |   Full-Text (HTML) (7432 Views)   |   Reseach Highlights

Abstract (4329 Views) | Full-Text (PDF) (1618 Downloads)   |   Full-Text (HTML) (2019 Views)   |   Reseach Highlights

Abstract (5839 Views) | Full-Text (PDF) (2226 Downloads)   |   Full-Text (HTML) (3812 Views)   |   Reseach Highlights

Abstract (4435 Views) | Full-Text (PDF) (1324 Downloads)   |   Full-Text (HTML) (1493 Views)   |   Reseach Highlights

Abstract (6373 Views) | Full-Text (PDF) (2427 Downloads)   |   Full-Text (HTML) (3044 Views)   |   Reseach Highlights

Abstract (7175 Views) | Full-Text (PDF) (8521 Downloads)   |   Full-Text (HTML) (5757 Views)   |   Reseach Highlights

Abstract (5978 Views) | Full-Text (PDF) (2045 Downloads)   |   Full-Text (HTML) (2045 Views)   |   Reseach Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb