Volume 11, Issue 2 (Spring 2021)  

Export Journal XML Articles RSS
Abstract (3942 Views) | Full-Text (PDF) (1424 Downloads)   |   Full-Text (HTML) (1226 Views)   |   Highlights

Abstract (4201 Views) | Full-Text (PDF) (2099 Downloads)   |   Full-Text (HTML) (1571 Views)   |   Highlights

Abstract (4089 Views) | Full-Text (PDF) (1562 Downloads)   |   Full-Text (HTML) (2292 Views)   |   Highlights

Abstract (4801 Views) | Full-Text (PDF) (1537 Downloads)   |   Full-Text (HTML) (1573 Views)   |   Highlights

Abstract (3975 Views) | Full-Text (PDF) (1792 Downloads)   |   Full-Text (HTML) (1600 Views)   |   Highlights

Abstract (4031 Views) | Full-Text (PDF) (1548 Downloads)   |   Full-Text (HTML) (3354 Views)   |   Highlights

Abstract (3433 Views) | Full-Text (PDF) (1459 Downloads)   |   Full-Text (HTML) (1164 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb