Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (3725 Views) | Full-Text (PDF) (1345 Downloads)   |   Full-Text (HTML) (4277 Views)   |   Highlights

Abstract (3441 Views) | Full-Text (PDF) (1305 Downloads)   |   Full-Text (HTML) (1571 Views)   |   Highlights

Abstract (4768 Views) | Full-Text (PDF) (1766 Downloads)   |   Full-Text (HTML) (3170 Views)   |   Highlights

Abstract (3499 Views) | Full-Text (PDF) (1098 Downloads)   |   Full-Text (HTML) (1096 Views)   |   Highlights

Abstract (5202 Views) | Full-Text (PDF) (2140 Downloads)   |   Full-Text (HTML) (2526 Views)   |   Highlights

Abstract (6049 Views) | Full-Text (PDF) (6886 Downloads)   |   Full-Text (HTML) (4812 Views)   |   Highlights

Abstract (4755 Views) | Full-Text (PDF) (1475 Downloads)   |   Full-Text (HTML) (1714 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb