Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (3002 Views) | Full-Text (PDF) (1146 Downloads)   |   Full-Text (HTML) (2946 Views)   |   Highlights

Abstract (2773 Views) | Full-Text (PDF) (1137 Downloads)   |   Full-Text (HTML) (1226 Views)   |   Highlights

Abstract (3914 Views) | Full-Text (PDF) (1359 Downloads)   |   Full-Text (HTML) (2071 Views)   |   Highlights

Abstract (2749 Views) | Full-Text (PDF) (906 Downloads)   |   Full-Text (HTML) (827 Views)   |   Highlights

Abstract (4214 Views) | Full-Text (PDF) (1852 Downloads)   |   Full-Text (HTML) (2040 Views)   |   Highlights

Abstract (4960 Views) | Full-Text (PDF) (4642 Downloads)   |   Full-Text (HTML) (3616 Views)   |   Highlights

Abstract (3806 Views) | Full-Text (PDF) (1260 Downloads)   |   Full-Text (HTML) (1326 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2025 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb