Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (1971 Views) | Full-Text (PDF) (796 Downloads)   |   Full-Text (HTML) (1756 Views)   |   Highlights

Abstract (1905 Views) | Full-Text (PDF) (781 Downloads)   |   Full-Text (HTML) (846 Views)   |   Highlights

Abstract (2606 Views) | Full-Text (PDF) (864 Downloads)   |   Full-Text (HTML) (1413 Views)   |   Highlights

Abstract (1736 Views) | Full-Text (PDF) (561 Downloads)   |   Full-Text (HTML) (514 Views)   |   Highlights

Abstract (2477 Views) | Full-Text (PDF) (1226 Downloads)   |   Full-Text (HTML) (1570 Views)   |   Highlights

Abstract (3213 Views) | Full-Text (PDF) (2115 Downloads)   |   Full-Text (HTML) (2413 Views)   |   Highlights

Abstract (2483 Views) | Full-Text (PDF) (833 Downloads)   |   Full-Text (HTML) (824 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2024 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb