Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (2993 Views) | Full-Text (PDF) (1145 Downloads)   |   Full-Text (HTML) (2929 Views)   |   Highlights

Abstract (2764 Views) | Full-Text (PDF) (1135 Downloads)   |   Full-Text (HTML) (1220 Views)   |   Highlights

Abstract (3904 Views) | Full-Text (PDF) (1359 Downloads)   |   Full-Text (HTML) (2059 Views)   |   Highlights

Abstract (2745 Views) | Full-Text (PDF) (905 Downloads)   |   Full-Text (HTML) (823 Views)   |   Highlights

Abstract (4201 Views) | Full-Text (PDF) (1849 Downloads)   |   Full-Text (HTML) (2038 Views)   |   Highlights

Abstract (4939 Views) | Full-Text (PDF) (4610 Downloads)   |   Full-Text (HTML) (3597 Views)   |   Highlights

Abstract (3796 Views) | Full-Text (PDF) (1255 Downloads)   |   Full-Text (HTML) (1323 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2025 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb