Volume 12, Issue 1 (Winter 2022)  

Export Journal XML Articles RSS
Abstract (9649 Views) | Full-Text (PDF) (3945 Downloads)   |   Full-Text (HTML) (8507 Views)   |   Reseach Highlights

Abstract (4400 Views) | Full-Text (PDF) (1663 Downloads)   |   Full-Text (HTML) (2468 Views)   |   Reseach Highlights

Abstract (5169 Views) | Full-Text (PDF) (1472 Downloads)   |   Full-Text (HTML) (1335 Views)   |   Reseach Highlights

Abstract (4850 Views) | Full-Text (PDF) (1509 Downloads)   |   Full-Text (HTML) (1582 Views)   |   Reseach Highlights

Abstract (5402 Views) | Full-Text (PDF) (2136 Downloads)   |   Full-Text (HTML) (3439 Views)   |   Reseach Highlights

Abstract (6100 Views) | Full-Text (PDF) (2516 Downloads)   |   Full-Text (HTML) (4639 Views)   |   Reseach Highlights

Abstract (4957 Views) | Full-Text (PDF) (1614 Downloads)   |   Full-Text (HTML) (2341 Views)   |   Reseach Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb