Volume 9, Issue 4 (Autumn 2019)  

Export Journal XML Articles RSS
Abstract (2056 Views) | Full-Text (PDF) (1140 Downloads)   |   Full-Text (HTML) (634 Views)   |   Highlights

Abstract (2204 Views) | Full-Text (PDF) (979 Downloads)   |   Full-Text (HTML) (1043 Views)   |   Highlights

Abstract (2341 Views) | Full-Text (PDF) (1129 Downloads)   |   Full-Text (HTML) (953 Views)   |   Highlights

Abstract (2308 Views) | Full-Text (PDF) (974 Downloads)   |   Full-Text (HTML) (1245 Views)   |   Highlights

Abstract (2432 Views) | Full-Text (PDF) (1052 Downloads)   |   Full-Text (HTML) (579 Views)   |   Highlights

Abstract (2156 Views) | Full-Text (PDF) (1198 Downloads)   |   Full-Text (HTML) (953 Views)   |   Highlights

Abstract (2291 Views) | Full-Text (PDF) (1209 Downloads)   |   Highlights


Export as: HTML | XML | RSS

© 2023 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by : Yektaweb