Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (3558 Views) | Full-Text (PDF) (1319 Downloads)   |   Full-Text (HTML) (4066 Views)   |   Highlights

Abstract (3318 Views) | Full-Text (PDF) (1291 Downloads)   |   Full-Text (HTML) (1490 Views)   |   Highlights

Abstract (4603 Views) | Full-Text (PDF) (1710 Downloads)   |   Full-Text (HTML) (2997 Views)   |   Highlights

Abstract (3387 Views) | Full-Text (PDF) (1078 Downloads)   |   Full-Text (HTML) (1051 Views)   |   Highlights

Abstract (5015 Views) | Full-Text (PDF) (2098 Downloads)   |   Full-Text (HTML) (2416 Views)   |   Highlights

Abstract (5895 Views) | Full-Text (PDF) (6555 Downloads)   |   Full-Text (HTML) (4591 Views)   |   Highlights

Abstract (4602 Views) | Full-Text (PDF) (1452 Downloads)   |   Full-Text (HTML) (1644 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2025 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb