Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (3441 Views) | Full-Text (PDF) (1292 Downloads)   |   Full-Text (HTML) (3594 Views)   |   Highlights

Abstract (3175 Views) | Full-Text (PDF) (1253 Downloads)   |   Full-Text (HTML) (1399 Views)   |   Highlights

Abstract (4446 Views) | Full-Text (PDF) (1568 Downloads)   |   Full-Text (HTML) (2497 Views)   |   Highlights

Abstract (3256 Views) | Full-Text (PDF) (1035 Downloads)   |   Full-Text (HTML) (972 Views)   |   Highlights

Abstract (4820 Views) | Full-Text (PDF) (2058 Downloads)   |   Full-Text (HTML) (2266 Views)   |   Highlights

Abstract (5681 Views) | Full-Text (PDF) (5657 Downloads)   |   Full-Text (HTML) (4218 Views)   |   Highlights

Abstract (4402 Views) | Full-Text (PDF) (1419 Downloads)   |   Full-Text (HTML) (1525 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2025 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb