Volume 11, Issue 4 (Autumn 2021)  

Export Journal XML Articles RSS
Abstract (3873 Views) | Full-Text (PDF) (1376 Downloads)   |   Full-Text (HTML) (4597 Views)   |   Highlights

Abstract (3548 Views) | Full-Text (PDF) (1331 Downloads)   |   Full-Text (HTML) (1651 Views)   |   Highlights

Abstract (4919 Views) | Full-Text (PDF) (1924 Downloads)   |   Full-Text (HTML) (3433 Views)   |   Highlights

Abstract (3638 Views) | Full-Text (PDF) (1128 Downloads)   |   Full-Text (HTML) (1134 Views)   |   Highlights

Abstract (5412 Views) | Full-Text (PDF) (2208 Downloads)   |   Full-Text (HTML) (2638 Views)   |   Highlights

Abstract (6257 Views) | Full-Text (PDF) (7359 Downloads)   |   Full-Text (HTML) (5142 Views)   |   Highlights

Abstract (4895 Views) | Full-Text (PDF) (1581 Downloads)   |   Full-Text (HTML) (1803 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb