Volume 9, Issue 4 (Autumn 2019)  

Export Journal XML Articles RSS
Abstract (4920 Views) | Full-Text (PDF) (2242 Downloads)   |   Full-Text (HTML) (1537 Views)   |   Highlights

Abstract (5395 Views) | Full-Text (PDF) (2039 Downloads)   |   Full-Text (HTML) (4023 Views)   |   Highlights

Abstract (5747 Views) | Full-Text (PDF) (2105 Downloads)   |   Full-Text (HTML) (2532 Views)   |   Highlights

Abstract (5611 Views) | Full-Text (PDF) (2048 Downloads)   |   Full-Text (HTML) (2744 Views)   |   Highlights

Abstract (5293 Views) | Full-Text (PDF) (2173 Downloads)   |   Full-Text (HTML) (1595 Views)   |   Highlights

Abstract (5040 Views) | Full-Text (PDF) (2542 Downloads)   |   Full-Text (HTML) (2777 Views)   |   Highlights

Abstract (5019 Views) | Full-Text (PDF) (2228 Downloads)   |   Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb