Volume 11, Issue 2 (Spring 2021)  

Export Journal XML Articles RSS
Abstract (2757 Views) | Full-Text (PDF) (1086 Downloads)   |   Full-Text (HTML) (713 Views)   |   Highlights

Abstract (2838 Views) | Full-Text (PDF) (1502 Downloads)   |   Full-Text (HTML) (1019 Views)   |   Highlights

Abstract (2917 Views) | Full-Text (PDF) (1148 Downloads)   |   Full-Text (HTML) (1574 Views)   |   Highlights

Abstract (2915 Views) | Full-Text (PDF) (1144 Downloads)   |   Full-Text (HTML) (1080 Views)   |   Highlights

Abstract (2571 Views) | Full-Text (PDF) (1341 Downloads)   |   Full-Text (HTML) (1081 Views)   |   Highlights

Abstract (2695 Views) | Full-Text (PDF) (1160 Downloads)   |   Full-Text (HTML) (2523 Views)   |   Highlights

Abstract (2275 Views) | Full-Text (PDF) (1096 Downloads)   |   Full-Text (HTML) (786 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2025 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb