Volume 9, Issue 4 (Autumn 2019)  

Export Journal XML Articles RSS
Abstract (4467 Views) | Full-Text (PDF) (2137 Downloads)   |   Full-Text (HTML) (1445 Views)   |   Highlights

Abstract (4913 Views) | Full-Text (PDF) (1924 Downloads)   |   Full-Text (HTML) (3107 Views)   |   Highlights

Abstract (5207 Views) | Full-Text (PDF) (1976 Downloads)   |   Full-Text (HTML) (2354 Views)   |   Highlights

Abstract (5030 Views) | Full-Text (PDF) (1933 Downloads)   |   Full-Text (HTML) (2509 Views)   |   Highlights

Abstract (4825 Views) | Full-Text (PDF) (2015 Downloads)   |   Full-Text (HTML) (1476 Views)   |   Highlights

Abstract (4632 Views) | Full-Text (PDF) (2423 Downloads)   |   Full-Text (HTML) (2558 Views)   |   Highlights

Abstract (4626 Views) | Full-Text (PDF) (2109 Downloads)   |   Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Physical Treatments - Specific Physical Therapy Journal

Designed & Developed by: Yektaweb